SIZE CHART
All measurements are in inches and refer to body measurements. Sizes are a guide and may vary slightly by style and fabric.
Dresses (Maxi & Midi)
Fit: True to size unless stated otherwise on the product page.
Structured / zip / blazer dresses: more tailored—if between sizes, size up.
| Size | US size (guide) | Bust (in) | Waist (in) | Hips (in) | Length (in)* |
|---|---|---|---|---|---|
| S | 4–6 | 34–35 | 26–27 | 36–37 | 47–53 |
| M | 8–10 | 36–37 | 28–29 | 38–39 | 47.5–54 |
| L | 12–14 | 38–39 | 30–31 | 40–41 | 48–55 |
| XL | 16 | 40–42 | 32–34 | 42–44 | 48.5–56 |
| 2XL | 18–20 | 43–45 | 35–37 | 45–47 | 49–57 |
| 3XL | 22–24 | 46–48 | 38–40 | 48–50 | 49.5–58 |
*Length varies by style: Midi typically ~47–50", Maxi typically ~51–58".
Tops (Shirts, Tops & Blouses)
Fit: Regular. If you prefer a relaxed fit or have a fuller bust, consider sizing up.
| Size | US size (guide) | Bust (in) | Length (in)* | Sleeve (in)* |
|---|---|---|---|---|
| S | 4–6 | 34–35 | 22–24 | 22–23.5 |
| M | 8–10 | 36–37 | 22.5–24.5 | 22.5–24 |
| L | 12–14 | 38–39 | 23–25 | 23–24.5 |
| XL | 16 | 40–42 | 23.5–25.5 | 23.5–25 |
| 2XL | 18–20 | 43–45 | 24–26 | 24–25.5 |
| 3XL | 22–24 | 46–48 | 24.5–26.5 | 24.5–26 |
*Lengths vary by cut (cropped / regular / longline).
Knitwear (Sweaters, Cardigans & Hoodies)
Fit: Relaxed. Designed to sit looser on the body. Size up for a closer fit.
| Size | US size (guide) | Garment Bust (in)** | Length (in) |
|---|---|---|---|
| S | 4–6 | 40–42 | 27–28.5 |
| M | 8–10 | 42–44 | 27.5–29 |
| L | 12–14 | 44–46 | 28–29.5 |
| XL | 16 | 46–48 | 28.5–30 |
| 2XL | 18–20 | 48–51 | 29–30.5 |
| 3XL | 22–24 | 51–54 | 29.5–31 |
**Garment Bust = sweater circumference (measured flat ×2). Knitwear includes ease for comfort.
Jackets & Blazers
Fit: Regular to tailored. If layering a sweater, consider sizing up.
| Size | US size (guide) | Bust (in) | Shoulder (in)* | Sleeve (in)* | Length (in)* |
|---|---|---|---|---|---|
| S | 4–6 | 34–35 | 14–14.5 | 22.5–24 | 23–29.5 |
| M | 8–10 | 36–37 | 14.5–15 | 23–24.5 | 23.5–31 |
| L | 12–14 | 38–39 | 15–15.5 | 23.5–25 | 24–33.5 |
| XL | 16 | 40–42 | 15.5–16 | 24–25.5 | 24.5–35.5 |
| 2XL | 18–20 | 43–45 | 16–16.5 | 24.5–26 | 25–37.5 |
| 3XL | 22–24 | 46–48 | 16.5–17 | 25–26.5 | 25.5–39 |
*Outerwear measurements vary widely by style (cropped, regular, long coat).
Pants & Skirts
Fit: Regular. Non-stretch fabrics fit closer—if between sizes, size up.
| Size | US size (guide) | Waist (in) | Hips (in) | Length (in)* |
|---|---|---|---|---|
| S | 4–6 | 26–27 | 36–37 | 16–42 |
| M | 8–10 | 28–29 | 38–39 | 16.5–43 |
| L | 12–14 | 30–31 | 40–41 | 17–44 |
| XL | 16 | 32–34 | 42–44 | 17.5–45 |
| 2XL | 18–20 | 35–37 | 45–47 | 18–46 |
| 3XL | 22–24 | 38–40 | 48–50 | 18.5–47 |
*Length depends on style (mini skirt vs maxi skirt vs full-length pant).
Shoes (US)
If you’re between sizes, we recommend sizing up for comfort.
| US | EU (guide) | Fit note |
|---|---|---|
| 6 | 36–37 | If between sizes, size up |
| 7 | 37–38 | If between sizes, size up |
| 8 | 38–39 | If between sizes, size up |
| 9 | 39–40 | If between sizes, size up |
| 10 | 40–41 | If between sizes, size up |
| 11 | 41–42 | If between sizes, size up |
How to measure
- Bust: measure around the fullest part of your chest.
- Waist: measure around the narrowest part of your waist.
- Hips: measure around the fullest part of your hips.
- Length: measured from shoulder to hem (dresses) or waistband to hem (bottoms).
